YEAR | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 |
UNITS SOLD | X | X+125 | 2888 | 3000 | 1.225X |
PRICE / UNIT | 50000 | 52500 | 50000 | 57750 | 60250 |
TOTAL SALES |
YEAR | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 |
UNITS SOLD | 2500 | 2625 | 2888 | 3000 | 3063 |
PRICE / UNIT | 50000 | 52500 | 50000 | 57750 | 60250 |
TOTAL SALES | 12.5 Crore | 13.78 crore | 14.44 crore | 17.32 crore | 18.45 Crore |
YEAR | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 |
UNITS SOLD | X | X+125 | 2888 | 3000 | 1.225X |
PRICE / UNIT | 50000 | 52500 | 50000 | 57750 | 60250 |
TOTAL SALES |
YEAR | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 |
UNITS SOLD | 2500 | 2625 | 2888 | 3000 | 3063 |
PRICE/UNIT | 50000 | 52500 | 50000 | 57750 | 60250 |
TOTAL SALES | 12.5 Crore | 13.78 crore | 14.44 crore | 17.32 crore | 18.45 Crore |
YEAR | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 |
UNITS SOLD | X | X+125 | 2888 | 3000 | 1.225X |
PRICE / UNIT | 50000 | 52500 | 50000 | 57750 | 60250 |
TOTAL SALES |
YEAR | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 |
UNITS SOLD | 2500 | 2625 | 2888 | 3000 | 3063 |
PRICE/ UNIT | 50000 | 52500 | 50000 | 57750 | 60250 |
TOTAL SALES | 12.5 Crore | 13.78 crore | 14.44 crore | 17.32 crore | 18.45 Crore |
YEAR | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 |
UNITS SOLD | X | X+125 | 2888 | 3000 | 1.225X |
PRICE / UNIT | 50000 | 52500 | 50000 | 57750 | 60250 |
TOTAL SALES |
YEAR | 90-91 | 91-92 | 92-93 | 93-94 | 94-95 |
UNITS SOLD | 2500 | 2625 | 2888 | 3000 | 3063 |
PRICE/UNIT | 50000 | 52500 | 50000 | 57750 | 60250 |
TOTAL SALES | 12.5 crore | 13.78 crore | 14.44 crore | 17.32 crore | 18.45 crore |
Kg | Euronc | |
Jlen | 42 | 504 |
Dlen | 38 | 456 |
Plen | 55 | 660 |
Slen | 46 | 552 |
Olen | 17 | 204 |
Kg | Euronc | |
Jlen | 42 | 504 |
Dlen | 38 | 456 |
Plen | 55 | 660 |
Slen | 46 | 552 |
Olen | 17 | 204 |
Kg | Euronc | |
Jlen | 42 | 504 |
Dlen | 38 | 456 |
Plen | 55 | 660 |
Slen | 46 | 552 |
Olen | 17 | 204 |
Kg | Euronc | |
Jlen | 42 | 504 |
Dlen | 38 | 456 |
Plen | 55 | 660 |
Slen | 46 | 552 |
Olen | 17 | 204 |